Green Wave Basketball - Season Box Score

Record  Overall 
 All Games  11-4

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Jake Dietz 15/14 34/79 43.0 15/36 41.7 17/20 85.0 100 6.67 1.12 8 15 23 1.53 1 28 29 0 19 0 271
Tyler Osswald 15/13 27/73 37.0 10/42 23.8 11/18 61.1 75 5.00 0.91 2 8 10 0.67 0 36 18 0 37 0 214
Luke Dietz 15/0 15/45 33.3 4/22 18.2 1/4 25.0 35 2.33 0.74 6 7 13 0.87 0 23 22 1 7 0 155
Charlie Long 15/14 11/54 20.4 9/27 33.3 6/10 60.0 37 2.47 0.63 14 21 35 2.33 0 29 20 0 16 0 247
Andy Riemersma 15/3 43/109 39.4 17/52 32.7 41/50 82.0 144 9.60 1.07 2 12 14 0.93 1 10 16 1 10 0 213
Austin Nicole 8/0 3/5 60.0 2/4 50.0 0/2 0.00 8 1.00 1.33 1 2 3 0.38 0 2 5 0 3 0 49:06
Nick Ferrer 15/1 6/20 30.0 3/12 25.0 4/8 50.0 19 1.27 0.79 6 9 15 1.00 0 7 12 0 8 0 139
Nick Kreig 15/0 41/66 62.1 2/5 40.0 16/32 50.0 100 6.67 1.22 24 50 74 4.93 0 8 19 3 14 0 210
Cole McCrary 14/1 8/20 40.0 0/1 0.00 5/9 55.6 21 1.50 0.88 8 13 21 1.50 0 4 7 1 6 0 104
Cameron Shaw 15/14 20/53 37.7 0/0 0.00 13/25 52.0 53 3.53 0.82 32 55 87 5.80 0 9 10 1 8 0 264
Matt Kinney 15/15 42/109 38.5 1/12 8.33 10/26 38.5 95 6.33 0.78 51 65 116 7.73 1 9 23 7 25 0 283
Team 22 15 37 1
Totals 15 250/633 39.5 63/213 29.6 124/204 60.8 687 45.8 0.93 176 272 448 29.9 3 165 182 14 153 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 15 203/518 39.2 42/147 28.6 111/193 57.5 559 37.3 0.91 102 258 360 24.0 7 0 141 0 98 0



SHOOTING Green Wave Opponents
  Field Goal% 39.5 39.2
  2Pt Goal% 44.5 43.4
  3Pt Goal% 29.6 28.6
  Free Throw % 60.8 57.5
BALL HANDLING
  Assists 165  (11.0) 0  (0.0)
  Turnovers 182  (12.1) 141  (9.4)
  Steals 153  (10.2) 98  (6.5)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 26.5 19.4
OTHER
  Off. Possessions 688  (45.9) 728  (48.5)
  Pts per Possession 1.00 0.77
  Def. Efficiency 56.7% 64.0%
  Charges Taken 7 1
REBOUNDING Green Wave Opponents
  Total Rebound % 55.4 44.6
  Off. Rebound % 40.6 27.3
  Def. Rebound % 72.7 59.4
  Total Rebounds 448  (29.9) 360  (24.0)
  Off. Rebounds 176  (11.7) 102  (6.8)
  Def. Rebounds 272  (18.1) 258  (17.2)
  Team Rebounds 37  (2.5) 5  (0.3)
SCORING
  Total Points 687  (45.8) 559  (37.3)
  Pts off Turnovers 156  (10.4) 151  (10.1)
  2nd Effort Pts 128  (8.5) 76  (5.1)
  Pts off Bench 339  (22.6) 0  (0.0)
  3Pt Points 189  (12.6) 126  (8.4)
  Free Throw Pts 124  (8.3) 111  (7.4)
2010 GREEN WAVE BASKETBALL