|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo | 2/2 | 100 | 0/0 | 0.00 | 1/2 | 50.0 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Columbus | 0/4 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Indian Creek | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Westfield | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| St. Andrew | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 7 | 1 | 8 | 4 | 2 | 0 | 2 |
| N. Ky. Hornets | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 |
| Boonville | 3/5 | 60.0 | 0/1 | 0.00 | 1/1 | 100 | 7 | 3 | 7 | 10 | 2 | 4 | 0 | 0 |
| Bloomington Red | 1/2 | 50.0 | 0/0 | 0.00 | 3/3 | 100 | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Vincennes | 3/6 | 50.0 | 1/1 | 100 | 1/4 | 25.0 | 8 | 3 | 6 | 9 | 2 | 0 | 1 | 0 |
| Gibson So. | 2/2 | 100 | 0/0 | 0.00 | 2/2 | 100 | 6 | 1 | 4 | 5 | 3 | 2 | 2 | 1 |
| Vincennes IBA Regional Champion | 4/9 | 44.4 | 0/0 | 0.00 | 1/2 | 50.0 | 9 | 7 | 7 | 14 | 2 | 0 | 1 | 0 |
| Northwood | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| 09'ers | 4/4 | 100 | 0/0 | 0.00 | 0/3 | 0.00 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| Saints | 6/6 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 12 | 4 | 6 | 10 | 1 | 1 | 1 | 1 |
| Luers IBA Regional Runner-up | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Indiana Aces* | 1/2 | 50.0 | 0/1 | 0.00 | 1/2 | 50.0 | 3 | 2 | 1 | 3 | 4 | 2 | 0 | 1 |
| SAC* | 1/5 | 20.0 | 1/1 | 100 | 2/2 | 100 | 5 | 2 | 5 | 7 | 2 | 2 | 0 | 1 |
| Indy Elite* | 3/7 | 42.9 | 0/0 | 0.00 | 1/1 | 100 | 7 | 3 | 3 | 6 | 0 | 3 | 2 | 2 |
| Scecina Tigers | 8/12 | 66.7 | 0/0 | 0.00 | 0/0 | 0.00 | 16 | 5 | 3 | 8 | 0 | 3 | 1 | 2 |
| Team Indiana* | 5/8 | 62.5 | 0/0 | 0.00 | 0/0 | 0.00 | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Decatur | 3/7 | 42.9 | 0/1 | 0.00 | 0/0 | 0.00 | 6 | 3 | 1 | 4 | 1 | 3 | 0 | 2 |
| Crown Point | 4/10 | 40.0 | 1/1 | 100 | 2/4 | 50.0 | 11 | 2 | 6 | 8 | 2 | 3 | 0 | 1 |
| Saints | 2/4 | 50.0 | 0/0 | 0.00 | 0/1 | 0.00 | 4 | 2 | 3 | 5 | 3 | 5 | 0 | 1 |
| Columbus North | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Noblesville | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mt. Vernon | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mooresville | 2/2 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Carmel | 3/3 | 100 | 0/0 | 0.00 | 1/1 | 100 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Munster Super Hoops Regional 3rd Seed | 2/6 | 33.3 | 0/0 | 0.00 | 3/4 | 75.0 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| Laf. Jeff | 1/5 | 20.0 | 0/1 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Warren Central | 2/8 | 25.0 | 0/1 | 0.00 | 3/3 | 100 | 7 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| HSE | 1/1 | 100 | 0/0 | 0.00 | 0/2 | 0.00 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Warsaw | 0/2 | 0.00 | 0/0 | 0.00 | 4/4 | 100 | 4 | 4 | 2 | 6 | 4 | 5 | 0 | 3 |
| Valpo Super Hoops State Hinkle Fieldhouse | 1/4 | 25.0 | 0/1 | 0.00 | 2/2 | 100 | 4 | 3 | 8 | 11 | 1 | 3 | 0 | 1 |
| Totals | 72/151 | 47.7 | 3/10 | 30.0 | 28/43 | 65.1 | 175 | 70 | 107 | 177 | 50 | 60 | 12 | 29 |
| Game Highs | 8/12 | 100 | 1/1 | 100 | 4/4 | 100 | 16 | 7 | 8 | 14 | 5 | 5 | 2 | 3 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 2.12 | 4.44 | 0.09 | 0.29 | 0.82 | 1.26 | 5.15 | 2.06 | 3.15 | 5.21 | 1.47 | 1.76 | 0.35 | 0.85 |
| TEAM LEADER | ||||||||||||||
| *ALL STAR TEAM | ||||||||||||||
![]()
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]