|
2005 GREEN WAVE
|
|
Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthCentral | 6/9 | 66.7 | 2/2 | 100 | 0/0 | 0.00 | 14 | 1 | 0 | 1 | 1 | 4 | 0 | 3 |
| Shakamak | 6/10 | 60.0 | 2/5 | 40.0 | 0/0 | 0.00 | 14 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Blooming Blazers | 3/5 | 60.0 | 3/4 | 75.0 | 0/0 | 0.00 | 9 | 0 | 2 | 2 | 4 | 8 | 0 | 2 |
| KyRaiders | 6/14 | 42.9 | 3/7 | 42.9 | 0/0 | 0.00 | 15 | 2 | 3 | 5 | 1 | 1 | 0 | 2 |
| EKyMusketeers | 2/5 | 40.0 | 0/1 | 0.00 | 0/1 | 0.00 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Crawford City | 1/6 | 16.7 | 0/2 | 0.00 | 0/0 | 0.00 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 |
| Vincennes | NO | STATS | ||||||||||||
| Gibson So. | 1/6 | 16.7 | 1/5 | 20.0 | 0/0 | 0.00 | 3 | 1 | 4 | 5 | 5 | 3 | 0 | 1 |
| Terre Haute Stars | 2/9 | 22.2 | 2/6 | 33.3 | 0/0 | 0.00 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Penn Crusaders | 3/6 | 50.0 | 3/5 | 60.0 | 0/0 | 0.00 | 9 | 2 | 1 | 3 | 3 | 3 | 1 | 3 |
| NolanFieldhouse(All Star) | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.00 | 5 | 0 | 2 | 2 | 3 | 2 | 0 | 1 |
| Saints | 2/4 | 50.0 | 0/1 | 0.00 | 0/0 | 0.00 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| Marion | 1/3 | 33.3 | 0/2 | 0.00 | 1/2 | 50.0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Weekend Warriors | 5/10 | 50.0 | 4/6 | 66.7 | 0/0 | 0.00 | 14 | 0 | 5 | 5 | 3 | 6 | 0 | 1 |
| Totals | 40/93 | 43.0 | 21/49 | 42.9 | 1/3 | 33.3 | 102 | 10 | 25 | 35 | 39 | 32 | 2 | 20 |
| Game Highs | 6/9 | 66.7 | 4/6 | 100 | 1/2 | 50.0 | 15 | 2 | 5 | 5 | 6 | 8 | 1 | 3 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 3.08 | 7.15 | 1.62 | 3.77 | 0.08 | 0.23 | 7.85 | 0.77 | 1.92 | 2.69 | 3.00 | 2.46 | 0.15 | 1.54 |
![]()
[HOME]
[TEAM STATS]
[CJ ALLARD] [J. PIERLE]
[C. REESER] [S. HATFIELD]
[P. HECKMAN]
[K. MILLER] [T. MOHR] [E. VAN HOY]