|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo | 5/10 | 50.0 | 0/0 | 0.00 | 0/1 | 0.00 | 10 | 6 | 3 | 9 | 0 | 1 | 0 | 1 |
| Columbus | 1/5 | 20.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Indian Creek | 5/9 | 55.6 | 0/0 | 0.00 | 0/0 | 0.00 | 10 | 4 | 3 | 7 | 1 | 2 | 0 | 1 |
| Westfield | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| St. Andrew | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Ky. Hornets | 2/3 | 66.7 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Boonville | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Bloomington Red | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vincennes | 0/3 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Gibson So. | 2/5 | 40.0 | 0/0 | 0.00 | 3/4 | 75.0 | 7 | 1 | 9 | 10 | 2 | 0 | 0 | 1 |
| Vincennes IBA Regional Champion | 1/3 | 33.3 | 0/0 | 0.00 | 0/1 | 0.00 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Northwood | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 09'ers | 1/2 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| Saints | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luers IBA Regional Runner-up | 1/5 | 20.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Indiana Aces* | 2/6 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| SAC* | 1/4 | 25.0 | 0/0 | 0.00 | 5/8 | 62.5 | 7 | 4 | 1 | 5 | 0 | 1 | 1 | 0 |
| Indy Elite* | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scecina Tigers |
DNP |
|||||||||||||
| Team Indiana* |
DNP |
|||||||||||||
| Decatur | 0/3 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Crown Point | 3/8 | 37.5 | 0/0 | 0.00 | 0/0 | 0.00 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Saints | 4/8 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 8 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Columbus North | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Noblesville | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mt. Vernon | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mooresville | 1/2 | 50.0 | 0/0 | 0.00 | 2/4 | 50.0 | 4 | 3 | 4 | 7 | 3 | 1 | 0 | 1 |
| Carmel | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Munster Super Hoops Regional 3rd Seed | 2/3 | 66.7 | 0/0 | 0.00 | 1/4 | 25.0 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Laf. Jeff | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Warren Central | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| HSE | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Warsaw | 1/1 | 100 | 0/0 | 0.00 | 2/2 | 100 | 4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Valpo Super Hoops State Hinkle Fieldhouse | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36/104 | 34.6 | 0/0 | 0.00 | 16/28 | 57.1 | 88 | 47 | 65 | 112 | 16 | 28 | 3 | 10 |
| Game Highs | 5/10 | 100 | 0/0 | 0.00 | 5/8 | 100 | 10 | 6 | 9 | 10 | 3 | 4 | 1 | 2 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 1.13 | 3.25 | 0.00 | 0.00 | 0.50 | 0.88 | 2.75 | 1.47 | 2.03 | 3.50 | 0.50 | 0.88 | 0.09 | 0.31 |
| *ALL STAR TEAM | ||||||||||||||
![]()
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]