|
2005 GREEN WAVE
|
|
Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthCentral | 0/2 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Shakamak | 4/10 | 40.0 | 2/3 | 66.7 | 1/4 | 25.0 | 11 | 1 | 4 | 5 | 5 | 3 | 0 | 7 |
| Blooming Blazers | 3/7 | 42.9 | 1/4 | 25.0 | 0/1 | 0.00 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
| KyRaiders | DNP | |||||||||||||
| EKyMusketeers | DNP | |||||||||||||
| Crawford City | DNP | |||||||||||||
| Vincennes | NO | STATS | ||||||||||||
| Gibson So. | 4/6 | 66.7 | 1/2 | 50.0 | 1/1 | 100 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Terre Haute Stars | 1/4 | 25.0 | 1/3 | 33.3 | 0/2 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn Crusaders | 2/8 | 25.0 | 0/0 | 0.00 | 5/6 | 83.3 | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 3 |
| NolanFieldhouse(All Star) | DNP | |||||||||||||
| Saints | 6/11 | 54.5 | 2/3 | 66.7 | 1/1 | 100 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Marion | 4/12 | 33.3 | 4/9 | 44.4 | 0/0 | 0.00 | 12 | 0 | 4 | 4 | 0 | 3 | 1 | 2 |
| Weekend Warriors | 2/7 | 28.6 | 1/4 | 25.0 | 3/3 | 100 | 8 | 0 | 3 | 3 | 2 | 2 | 0 | 4 |
| Totals | 26/67 | 38.8 | 12/29 | 41.4 | 11/18 | 61.1 | 75 | 5 | 17 | 22 | 9 | 13 | 1 | 30 |
| Game Highs | 6/11 | 66.7 | 4/9 | 66.7 | 5/6 | 100 | 15 | 2 | 4 | 5 | 5 | 3 | 1 | 7 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 2.89 | 7.44 | 1.33 | 3.22 | 1.22 | 2.00 | 8.33 | 0.56 | 1.89 | 2.44 | 1.00 | 1.44 | 0.11 | 3.33 |
![]()
[HOME]
[TEAM STATS]
[CJ ALLARD] [J. PIERLE]
[C. REESER] [S. HATFIELD]
[P. HECKMAN]
[K. MILLER] [T. MOHR] [E. VAN HOY]